Diamond Stone Engraving Tools
Product Overview
Diamond CNC Stone Engraving Bits are specially designed for precision engraving on granite, marble, and other natural stones. Featuring a high-quality diamond cutting edge, the tool provides clean and precise engraving performance for letters, numbers, logos, and decorative patterns. It is suitable for CNC stone engraving machines and is available in different sizes and configurations to meet various engraving requirements.
High-performance diamond engraving bits designed for precise lettering and logo engraving on granite, marble, and other natural stones.
Designed for clean, precise, and durable engraving of letters, logos, and decorative patterns on natural stone.
Key Advantages
High Engraving Precision
Produces clear, sharp, and well-defined letters and patterns.
High Processing Efficiency
Suitable for continuous CNC engraving operations.
Clean Engraving Performance
Designed to achieve smooth and consistent engraving results with reduced chipping.
Excellent Wear Resistance
Diamond cutting edges provide long service life when machining hard stones such as granite.
Wide Material Compatibility
Suitable for granite, marble, and various natural stone materials.
Stable Quality and Bulk Supply
Standard models available in stock; Approx. 7 Working Days to Dispatch.
Applications
Machining Operations
•Engraving letters and numbers on granite and marble
•Tombstone and memorial stone engraving
•Engraving logos, names, and identification marks
•Decorative patterns and fine details on natural stone
•CNC stone engraving and lettering
•Sign-making and personalized stone products
Workpiece Materials:
Granite Marble Limestone Slate Natural Stones
Machining Cases


Common sizes
| Type | D(mm) | L(mm) | Angle | W(mm) |
| VT-4F-D6-40-60°-0.4 | 6 | 40 | 60° | 0.4 | |
| VT-4F-D6-40-70°-0.4 | 6 | 40 | 70° | 0.4 | |
| VT-4F-D6-40-80°-0.4 | 6 | 40 | 80° | 0.4 | |
| VT-4F-D6-40-90°-0.4 | 6 | 40 | 90° | 0.4 | |
| VT-4F-D6-40-120°-0.4 | 6 | 40 | 120° | 0.4 | |
| VT-4F-D10-50-70°-0.4 | 10 | 50 | 70° | 0.4 | |
| VT-4F-D10-50-80°-0.4 | 10 | 50 | 80° | 0.4 | |
| VT-4F-D10-50-90°-0.4 | 10 | 50 | 90° | 0.4 | |
| PCD 4-Flute Stone Engraving Bit | VT-4F-D10-50-110°-0.4 | 10 | 50 | 110° | 0.4 |
| VT-4F-D10-50-120°-0.4 | 10 | 50 | 120° | 0.4 | |
| VT-4F-D12-50-90°-0.4 | 12 | 50 | 90° | 0.4 | |
| VT-4F-D12-50-120°-0.4 | 12 | 50 | 120° | 0.4 | |
| VT-4F-D12-50-120°-0.4 | 12 | 50 | 120° | 0.4 | |
| VT-4F-D15-50-120°-0.4 | 15 | 50 | 120° | 0.4 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | Angle | W(mm) |
| VT-1F-D6-40-45°-0.4 | 6 | 40 | 45° | 0.4 | |
| VT-1F-D6-40-70°-0.4 | 6 | 40 | 90° | 0.4 | |
| VT-1F-D6-40-90°-0.4 | 6 | 40 | 90° | 0.4 | |
| VT-1F-D6-40-120°-0.4 | 6 | 40 | 120° | 0.4 | |
| VT-1F-D8-50-70°-0.4 | 8 | 50 | 70° | 0.4 | |
| VT-1F-D8-50-90°-0.4 | 8 | 50 | 90° | 0.4 | |
| VT-1F-D8-50-120°-0.4 | 8 | 50 | 120° | 0.4 | |
| VT-1F-D10-50-60°-0.4 | 10 | 50 | 60° | 0.4 | |
PCD Single-Edge Stone | VT-1F-D10-50-70°-0.4 | 10 | 50 | 70° | 0.4 |
| VT-1F-D10-50-90°-0.4 | 10 | 50 | 90° | 0.4 | |
| VT-1F-D10-50-120°-0.4 | 10 | 50 | 120° | 0.4 | |
| VT-1F-D12-50-60°-0.4 | 12 | 50 | 60° | 0.4 | |
| VT-1F-D12-50-70°-0.4 | 12 | 50 | 70° | 0.4 | |
| VT-1F-D12-50-80°-0.4 | 12 | 50 | 80° | 0.4 | |
| VT-1F-D12-50-90°-0.4 | 12 | 50 | 90° | 0.4 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | L1(mm) | D1(mm) |
| VT-2E-D6-40-60°/90°-0.2 | 6 | 40 | 60°/90° | 0.2 | |
| VT-2E-D6-40-70°/120°-0.4 | 6 | 40 | 70°/120° | 0.4 | |
| VT-2E-D6-40-90°/120°-0.8 | 6 | 40 | 90°/120° | 0.8 | |
| VT-2E-D10-50-60°-0.4 | 10 | 50 | 60° | 0.4 | |
| VT-2E-D10-50-70°-0.4 | 10 | 50 | 70° | 0.4 | |
| VT-2E-D10-50-90°-0.4 | 10 | 50 | 90° | 0.4 | |
| PCD 2-Edge Stone Engraving Bit | VT-2E-D10-50-120°-0.4 | 10 | 50 | 120° | 0.4 |
| VT-2E-D12-50-90°-0.4 | 12 | 50 | 90° | 0.4 | |
| VT-2E-D12-50-120°-0.4 | 12 | 50 | 120° | 0.4 | |
| VT-2E-D12-60-90°-0.4 | 12 | 60 | 90° | 0.4 | |
| VT-2E-D12-60-120°-0.4 | 12 | 60 | 120° | 0.4 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | Angle | W(mm) |
| VT-4E-D6-40-70°-0.2 | 6 | 40 | 70° | 0.2 | |
| VT-4E-D6-40-70°-0.4 | 6 | 40 | 70° | 0.4 | |
| VT-4E-D6-40-70°-0.6 | 6 | 40 | 70° | 0.6 | |
| VT-4E-D6-40-80°-0.4 | 6 | 40 | 70° | 0.4 | |
PCD 4-Edge Stone Engraving Bit | VT-4E-D6-40-90°-0.2 | 6 | 40 | 70° | 0.2 |
| VT-4E-D6-40-90°-0.4 | 6 | 40 | 70° | 0.4 | |
| VT-4E-D6-40-90°-0.6 | 6 | 40 | 70° | 0.6 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | Angle | W(mm) |
| VT-6E-D6-40-60°-0.4 | 6 | 40 | 60° | 0.4 | |
| VT-6E-D6-40-90°-0.4 | 6 | 40 | 90° | 0.4 | |
| VT-6E-D6-40-120°-0.4 | 6 | 40 | 120° | 0.4 | |
| VT-6E-D10-50-60°-0.4 | 10 | 50 | 60° | 0.4 | |
| VT-6E-D10-50-90°-0.4 | 10 | 50 | 90° | 0.4 | |
| VT-6E-D10-50-110°-0.4 | 10 | 50 | 110° | 0.4 | |
6 Edge PCD Diamond Stone Tools | VT-6E-D10-50-120°-0.4 | 10 | 50 | 120° | 0.4 |
| VT-6E-D12-50-60°-0.4 | 12 | 50 | 60° | 0.4 | |
| VT-6E-D12-50-70°-0.4 | 12 | 50 | 70° | 0.4 | |
| VT-6E-D12-50-80°-0.4 | 12 | 50 | 80° | 0.4 | |
| VT-6E-D12-50-90°-0.4 | 12 | 50 | 90° | 0.4 | |
| VT-6E-D12-50-120°-0.4 | 12 | 50 | 120° | 0.4 | |
| Note: Other sizes can also be provided according to your requirements | |||||
Write your message here and send it to us









