Sintered Diamond Cutter for Granite
Product Overview
The Sintered Diamond Cutter for Granite is a high-performance diamond tool designed to efficiently machine granite and other hard natural stones. Manufactured using a sintering process, the diamond cutting layer provides excellent wear resistance and a long service life.
The tool is suitable for CNC machining, profiling, carving, edge processing, and surface shaping of granite. Its optimized diamond concentration and bonding structure provide a good balance between cutting efficiency, durability, and machining quality.
High-performance sintered diamond cutter designed for efficient and durable machining of granite and other hard natural stones. Suitable for CNC profiling, carving, milling, edge processing, and 3D stone machining.
Key Advantages
Excellent wear resistance
Advanced formulation minimizes wear and extends service intervals.
Long Tool Life
Lower cost per part with fewer tool changes.
High Cutting Efficiency
Faster feed rates for higher throughput.
Stable Performance
Consistent quality across batches.
Superior Machining Quality
Clean cuts, minimal chipping.
Built for CNC Stone Processing - Bulk Supply
Standard models available in stock; Approx. 7 Working Days to Dispatch.
Applications
Machining Operations
•Granite cutting & edge processing
•Profiling & CNC milling
•3D carving & decorative machining
▪
Exclusive Material: Optimized specifically for Granite processing to ensure maximum performance and tool life.
Machining Cases


Common sizes
| Type | D(mm) | L(mm) | L1(mm) | D1(mm) |
| VT-ST6-75-20-2 | 6 | 75 | 20 | 2 | |
| VT-ST6-75-20-3 | 6 | 75 | 20 | 3 | |
| VT-ST6-75-20-4 | 6 | 75 | 20 | 4 | |
| VT-ST8-80-25-3 | 8 | 80 | 25 | 3 | |
| VT-ST8-80-25-4 | 8 | 80 | 25 | 4 | |
| VT-ST8-80-25-6 | 8 | 80 | 25 | 6 | |
| VT-ST10-90-30-4 | 10 | 90 | 30 | 4 | |
| VT-ST10-90-30-6 | 10 | 90 | 30 | 6 | |
| VT-ST10-120-30-6 | 10 | 120 | 30 | 6 | |
| VT-ST10-120-30-8 | 10 | 120 | 30 | 8 | |
Sintered Tapered Ball Nose Diamond Cutter | VT-ST10-120-40-4 | 10 | 120 | 40 | 4 |
| VT-ST10-120-40-8 | 10 | 120 | 40 | 8 | |
| VT-ST10-120-50-4 | 10 | 120 | 50 | 4 | |
| VT-ST10-120-50-4 | 10 | 120 | 50 | 4 | |
| VT-ST12-90-30-6 | 12 | 90 | 30 | 6 | |
| VT-ST12-90-30-8 | 12 | 90 | 30 | 8 | |
| VT-ST12-120-30-6 | 12 | 120 | 30 | 6 | |
| VT-ST12-120-40-8 | 12 | 120 | 40 | 8 | |
| VT-ST12-120-60-6 | 12 | 120 | 60 | 6 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | L1(mm) | D1(mm) |
| VT-SF6-75/120-20-6 | 6 | 75/120 | 20 | 6 | |
| VT-SF6-90/120-30-6 | 6 | 90/120 | 30 | 6 | |
| VT-SF8-80/120-20-8 | 8 | 80/120 | 20 | 8 | |
| VT-SF8-80/100/120-30-8 | 8 | 80/100/120 | 30 | 8 | |
| VT-SF10-90/120-20-10 | 10 | 90/120 | 20 | 10 | |
| VT-SF10-90/120/150-30-10 | 10 | 90/120/150 | 30 | 10 | |
| VT-SF10-120-50-10 | 10 | 120 | 50 | 10 | |
| VT-SF12-120-20-12 | 12 | 120 | 20 | 12 | |
| Sintered Diamond Flat-bottom Cutter | VT-SF12-120/150-30-12 | 12 | 120/150 | 30 | 12 |
| VT-SF12-120-40-12 | 12 | 120 | 40 | 12 | |
| VT-SF12-120-50-12 | 12 | 120 | 50 | 12 | |
| VT-SF14-120/150-30-14 | 14 | 120/150 | 30 | 14 | |
| VT-SF14-120/150-40-14 | 14 | 120/150 | 40 | 14 | |
| VT-SF16-120/150-30-16 | 16 | 120/150 | 30 | 16 | |
| VT-SF16-200-30-16 | 16 | 200 | 30 | 16 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | L1(mm) | D1(mm) |
| VT-SB6-75-20-6 | 6 | 75 | 20 | 6 | |
| VT-SB6-90-30-6 | 6 | 90 | 30 | 6 | |
| VT-SB8-80-20-8 | 8 | 90 | 30 | 8 | |
| VT-SB8-100-30-8 | 10 | 90 | 30 | 8 | |
| VT-SB10-90/120-20-10 | 10 | 90/120 | 20 | 10 | |
| VT-SB10-90/120/150-30-10 | 10 | 90/120/150 | 30 | 10 | |
| Sintered Diamond Ball Nose Cutter | VT-SB10-120-40-10 | 10 | 120 | 40 | 10 |
| VT-SB10-120-50-10 | 10 | 120 | 50 | 10 | |
| VT-SB12-120-20-12 | 12 | 90 | 30 | 4 | |
| VT-SB12-90/120/150-30-12 | 12 | 90 | 40 | 6 | |
| VT-SB12-120-40-12 | 12 | 120 | 50 | 4 | |
| VT-SB12-120-50-12 | 12 | 120 | 60 | 8 | |
| Note: Other sizes can also be provided according to your requirements | |||||
| Type | D(mm) | L(mm) | L1(mm) | D1(mm) |
| VT-SFS10-90-30-10 | 10 | 90 | 30 | 10 | |
| VT-SFS10-120-30-10 | 10 | 120 | 30 | 10 | |
| VT-SFS10-150-30-10 | 10 | 150 | 30 | 10 | |
| VT-SFS12-120-30-12 | 12 | 120 | 30 | 12 | |
| VT-SFS12-150-30-12 | 12 | 150 | 30 | 12 | |
| VT-SFS14-120-30-14 | 14 | 120 | 30 | 14 | |
| Sintered Diamond Flat-Bottom Slotting Cutter | VT-SFS14-150-30-14 | 14 | 150 | 30 | 14 |
| VT-SFS16-120-30-16 | 16 | 120 | 30 | 16 | |
| VT-SFS16-150-30-16 | 16 | 150 | 30 | 16 | |
| VT-SFS16-200-30-16 | 16 | 200 | 30 | 16 | |
| VT-SFS16-230-30-16 | 16 | 230 | 30 | 16 | |
| Note: Other sizes can also be provided according to your requirements | |||||
Write your message here and send it to us






